How to become a millionaire retiree
How would you like to have a $1m nest-egg on retirement? Think it’s not possible? Well you can, and you can still spend 80% of your income!
Take a look at the table below and start saving now before it’s too late!
| Age | Income | Saving 20% | Interest received 5% | Savings and interest |
| 37 | $55,000 | $11,000 | $11,000 | |
| 38 | $55,000 | $11,000 | $550 | $22,500 |
| 39 | $60,000 | $12,000 | $1,128 | $35,678 |
| 40 | $60,000 | $12,000 | $1,784 | $49,461 |
| 41 | $65,000 | $13,000 | $2,473 | $64,934 |
| 42 | $65,000 | $13,000 | $3,247 | $81,181 |
| 43 | $70,000 | $14,000 | $4,059 | $99,240 |
| 44 | $70,000 | $14,000 | $4,962 | $118,202 |
| 45 | $75,000 | $15,000 | $5,910 | $139,112 |
| 46 | $75,000 | $15,000 | $6,956 | $161,068 |
| 47 | $80,000 | $16,000 | $8,053 | $185,121 |
| 48 | $80,000 | $16,000 | $9,256 | $210,377 |
| 49 | $85,000 | $17,000 | $10,519 | $237,896 |
| 50 | $85,000 | $17,000 | $11,895 | $266,791 |
| 51 | $90,000 | $18,000 | $13,340 | $298,131 |
| 52 | $90,000 | $18,000 | $14,907 | $331,037 |
| 53 | $95,000 | $19,000 | $16,552 | $366,589 |
| 54 | $95,000 | $19,000 | $18,329 | $403,919 |
| 55 | $100,000 | $20,000 | $20,196 | $444,114 |
| 56 | $100,000 | $20,000 | $22,206 | $486,320 |
| 57 | $105,000 | $21,000 | $24,316 | $531,636 |
| 58 | $105,000 | $21,000 | $26,582 | $579,218 |
| 59 | $110,000 | $22,000 | $28,961 | $630,179 |
| 60 | $110,000 | $22,000 | $31,509 | $683,688 |
| 61 | $115,000 | $23,000 | $34,184 | $740,872 |
| 62 | $115,000 | $23,000 | $37,044 | $800,916 |
| 63 | $120,000 | $24,000 | $40,046 | $864,962 |
| 64 | $120,000 | $24,000 | $43,248 | $932,210 |
| 65 | $120,000 | $24,000 | $46,610 | $1,002,820 |





